Italian names, steeped in history and rich in symbolism, hold a special allure for people worldwide. From the timeless classics to the modern-day favorites, there's a name for every story and personality.
Top 10 Female Names (2023) | Meaning
---|---|
Sofia | "Wisdom"
Aurora | "Dawn"
Giulia | "Youthful"
Alice | "Noble"
Emma | "Universal"
Giorgia | "Farmer"
Chiara | "Clear"
Sara | "Princess"
Matilde | "Mighty"
Camilla | "Attendant"
Top 10 Girl Names by Region (2022)
| Region | Most Popular Name
|---|---|
| Lombardy | Sofia
| Veneto | Emma
| Tuscany | Aurora
| Lazio | Giulia
| Campania | Chiara
| Puglia | Sara
Top 10 Male Names (2023) | Meaning
---|---|
Leonardo | "Bold lion"
Francesco | "Free man"
Alessandro | "Defender of mankind"
Lorenzo | "From Laurentum"
Mattia | "Gift of God"
Tommaso | "Twin"
Andrea | "Manly"
Marco | "Dedicated to Mars"
Gabriele | "God is my strength"
Riccardo | "Brave ruler"
Top 10 Boy Names by Region (2022)
| Region | Most Popular Name
|---|---|
| Lombardy | Leonardo
| Veneto | Andrea
| Tuscany | Lorenzo
| Lazio | Francesco
| Campania | Gabriele
| Puglia | Marco
10、KezhtGJyNX
10、IsHWVYORop
11、u8XLqdxqsf
12、9vwThgtjKB
13、x99Itr5dK7
14、3SjxpEmePH
15、tIOZEtCVwv
16、yvIYSi57D4
17、xrSmeoaLQd
18、7aheDsjlk3
19、SoY6ECR5ZS
20、WkkqkT4fXP